Best seller
3 Day Bwindi Gorilla Trekking Safari
Uganda · Mountain gorillas · Batwa culture
Safari Prices — 3 Day Bwindi Gorilla Trekking Safari
Transparent pricing for this private safari — final cost depends on travel dates, group size, lodge selection, and optional activities.
Indicative from price
$1,165 pp (USD) Low season rates — see tier tables below
Display prices in
Indicative rates for planning — your quote is confirmed in writing.
Low season (April, May, November)
| Comfort tier | 2persons | 4persons | 6persons |
|---|---|---|---|
| Budget | $1,350 pp | $1,185 pp | $1,165 pp |
| Mid-range | $1,565 pp | $1,360 pp | $1,300 pp |
| Luxury | $2,260 pp | $2,000 pp | $1,850 pp |
| High-end | $4,600 pp | $4,255 pp | $4,130 pp |
High season (January, February, March, June, July, August, September, October, December)
| Comfort tier | 2persons | 4persons | 6persons |
|---|---|---|---|
| Budget | $1,485 pp | $1,305 pp | $1,285 pp |
| Mid-range | $1,725 pp | $1,500 pp | $1,430 pp |
| Luxury | $2,485 pp | $2,200 pp | $2,035 pp |
| High-end | $5,060 pp | $4,680 pp | $4,545 pp |
All prices are per person (USD base) and vary by lodge tier, group size, and season. Gorilla permit fees are set by Uganda Wildlife Authority and are quoted separately when you request a trip.
Indicative per-person price — confirm on quote.
